<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turbo SNG.net &#187; spreadsheet</title>
	<atom:link href="http://turbosng.net/tag/spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://turbosng.net</link>
	<description>The Ultimate Guide to &#039;Turbo Sit And Go&#039; Poker Tournaments</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tracking SNG Win rate</title>
		<link>http://turbosng.net/tracking-sit-win-rate/</link>
		<comments>http://turbosng.net/tracking-sit-win-rate/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 02:24:32 +0000</pubDate>
		<dc:creator>Sit N Go Pro</dc:creator>
				<category><![CDATA[Turbo SNG Strategy]]></category>
		<category><![CDATA[poker office]]></category>
		<category><![CDATA[poker tracker]]></category>
		<category><![CDATA[sit n go win rate]]></category>
		<category><![CDATA[SnG Tracker]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[tracking sit n go]]></category>

		<guid isPermaLink="false">http://www.turbosng.net/?p=85</guid>
		<description><![CDATA[If you&#8217;re not currently tracking your win rate in tournament Sit and Go events, you should start. Today. Seriously, if you&#8217;re here reading our Sit n Go strategy articles and you&#8217;re looking to earn a decent long-term profit you have to track your win/loss rate somehow. Whether it&#8217;s a cool looking chart, a program such as Poker Office, or just a simple spreadsheet, you must track this important metric. The benefit to knowing &#8220;where you are&#8221; in terms of total winnings and cash out percentages will become a major part of your overall strategy. Even if you&#8217;re a casual player<a href="http://turbosng.net/tracking-sit-win-rate/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://turbosng.net/tracking-sit-win-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

