<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turbo SNG.net &#187; Turbo SNG Strategy</title>
	<atom:link href="http://turbosng.net/category/turbo-sit-and-go-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://turbosng.net</link>
	<description>The Ultimate Guide to &#039;Turbo Sit And Go&#039; Poker Tournaments</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6 Max Turbo SNG</title>
		<link>http://turbosng.net/6-handed-sng-strategy/</link>
		<comments>http://turbosng.net/6-handed-sng-strategy/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:32:40 +0000</pubDate>
		<dc:creator>Sit N Go Pro</dc:creator>
				<category><![CDATA[Turbo SNG Strategy]]></category>
		<category><![CDATA[6 max]]></category>
		<category><![CDATA[short handed play]]></category>

		<guid isPermaLink="false">http://www.turbosng.net/?p=196</guid>
		<description><![CDATA[If you&#8217;ve played online poker for more than a few hours, then you&#8217;ve likely seen the &#8220;6 Max&#8221; or short handed tables available at sites such as Full Tilt Poker or PokerStars. While this format is rarely offered at live casinos, it&#8217;s common to see it available at many online poker sites. Everything about this format lends itself to action and speed. If your style is an aggressive one, then these types of tables may be the perfect fit for you. So in this article we&#8217;re going to discuss the primary strategies that you should employ if you&#8217;re playing at<a href="http://turbosng.net/6-handed-sng-strategy/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://turbosng.net/6-handed-sng-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo SNG Strategy</title>
		<link>http://turbosng.net/turbo-sit-strategy-101/</link>
		<comments>http://turbosng.net/turbo-sit-strategy-101/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 21:08:16 +0000</pubDate>
		<dc:creator>Sit N Go Pro</dc:creator>
				<category><![CDATA[Turbo SNG Strategy]]></category>
		<category><![CDATA[Phillip Wheaton]]></category>
		<category><![CDATA[Phillip Wheaton is a small stakes winning Sit N Go player]]></category>

		<guid isPermaLink="false">http://www.turbosng.net/?p=183</guid>
		<description><![CDATA[Part one of an ongoing series by guest contributor Phillip Wheaton Today I&#8217;m going to begin writing down my thoughts as I reflect over the last few years of my personal experience playing Sit N Go&#8217;s at various sites such as Full Tilt Poker and PokerStars. I started out, like most players, participating in standard SNG tournaments but within a year found myself frustrated. What was I frustrated with? A few things actually: The pace of the game was simply too slow (duh) My hourly win rate was suffering There were always a few rocks at the table that I<a href="http://turbosng.net/turbo-sit-strategy-101/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://turbosng.net/turbo-sit-strategy-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo SNG: Playing Out of Position</title>
		<link>http://turbosng.net/playing-position-sit-tournaments/</link>
		<comments>http://turbosng.net/playing-position-sit-tournaments/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:50:59 +0000</pubDate>
		<dc:creator>Sit N Go Pro</dc:creator>
				<category><![CDATA[Turbo SNG Strategy]]></category>
		<category><![CDATA[Sit N Go Strategy]]></category>

		<guid isPermaLink="false">http://www.turbosng.net/?p=164</guid>
		<description><![CDATA[Sit N Go&#8216;s provide a very unique situation in terms of tournament poker. For the most part everything in a Sit N Go takes place in about an hour or so, even quicker for a Turbo SNG. One thing you will notice is that you need to be well versed in how to handle a lot of situations. Because of the volatile nature of Sit N Go&#8217;s you must be able to deal with being in bad situations a lot. Sit N Go&#8217;s don&#8217;t really favor any one player and sometimes you&#8217;ll find your self in crappy situations all the<a href="http://turbosng.net/playing-position-sit-tournaments/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://turbosng.net/playing-position-sit-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Handed Turbo SNG</title>
		<link>http://turbosng.net/turbo-sit-short-handed-strategy/</link>
		<comments>http://turbosng.net/turbo-sit-short-handed-strategy/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 15:08:54 +0000</pubDate>
		<dc:creator>Sit N Go Pro</dc:creator>
				<category><![CDATA[Turbo SNG Strategy]]></category>
		<category><![CDATA[short handed turbo SNG]]></category>
		<category><![CDATA[short handed turbo sng strategy]]></category>
		<category><![CDATA[short stack play]]></category>

		<guid isPermaLink="false">http://www.turbosng.net/?p=104</guid>
		<description><![CDATA[As we know, Turbo Sit and Go tournaments are the same as your standard SNG, except for the fact that the time it takes for the blinds to move up is shorter. So aside from the fact that these games run a lot quicker than your average tournament, are there any other differences in the overall game play and strategy? When it comes to strategy, the fact that the games run more quickly should make quite a big difference in your approach to the game. A lot less time is spent deep stacked, and so a lot of the tournament<a href="http://turbosng.net/turbo-sit-short-handed-strategy/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://turbosng.net/turbo-sit-short-handed-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking SNG Win rate</title>
		<link>http://turbosng.net/tracking-sit-win-rate/</link>
		<comments>http://turbosng.net/tracking-sit-win-rate/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 02:24:32 +0000</pubDate>
		<dc:creator>Sit N Go Pro</dc:creator>
				<category><![CDATA[Turbo SNG Strategy]]></category>
		<category><![CDATA[poker office]]></category>
		<category><![CDATA[poker tracker]]></category>
		<category><![CDATA[sit n go win rate]]></category>
		<category><![CDATA[SnG Tracker]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[tracking sit n go]]></category>

		<guid isPermaLink="false">http://www.turbosng.net/?p=85</guid>
		<description><![CDATA[If you&#8217;re not currently tracking your win rate in tournament Sit and Go events, you should start. Today. Seriously, if you&#8217;re here reading our Sit n Go strategy articles and you&#8217;re looking to earn a decent long-term profit you have to track your win/loss rate somehow. Whether it&#8217;s a cool looking chart, a program such as Poker Office, or just a simple spreadsheet, you must track this important metric. The benefit to knowing &#8220;where you are&#8221; in terms of total winnings and cash out percentages will become a major part of your overall strategy. Even if you&#8217;re a casual player<a href="http://turbosng.net/tracking-sit-win-rate/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://turbosng.net/tracking-sit-win-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuation Bets in Turbo SNGs</title>
		<link>http://turbosng.net/continuation-bets-turbo-sng-tournaments/</link>
		<comments>http://turbosng.net/continuation-bets-turbo-sng-tournaments/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 23:32:19 +0000</pubDate>
		<dc:creator>Sit N Go Pro</dc:creator>
				<category><![CDATA[Turbo SNG Strategy]]></category>
		<category><![CDATA[Continuation bets]]></category>
		<category><![CDATA[Turbo SNG]]></category>

		<guid isPermaLink="false">http://www.turbosng.net/?p=79</guid>
		<description><![CDATA[Yet another strategy that you will need to grasp and effectively implement if you want to want to cash in Sit and Go tournaments is the continuation bet. Put simply, this is the act of making a bet after you were the orignal raiser pre-flop even if you actually miss the flop. Here&#8217;s an example: The hero is playing at Cake Poker and gets dealt Ad Kd and with the blinds at 10/20, makes a standard 5X raise to 100. The hero is called by the villain in the BB (Big Blind) and the flop comes all rags &#8211; 5h<a href="http://turbosng.net/continuation-bets-turbo-sng-tournaments/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://turbosng.net/continuation-bets-turbo-sng-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Stack Turbo SNG</title>
		<link>http://turbosng.net/turbo-sng-tournament-short-stack-strategy/</link>
		<comments>http://turbosng.net/turbo-sng-tournament-short-stack-strategy/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:22:38 +0000</pubDate>
		<dc:creator>Sit N Go Pro</dc:creator>
				<category><![CDATA[Turbo SNG Strategy]]></category>
		<category><![CDATA[short stack play]]></category>

		<guid isPermaLink="false">http://www.turbosng.net/?p=28</guid>
		<description><![CDATA[In some of the turbo sit and go tournaments that you play you’re going to get burned in a hand in the early stages and you’re going to be the short stack at the table. Now if you’re playing at Poker Stars everyone starts with 1500 chips, so I consider myself to be short stacked when I’m around 800 chips. Once you get to 800 chips or less you need to start sitting and not playing any cards until you get an all-in hand. The short stack isn’t where you want to be early in a tournament, but the good<a href="http://turbosng.net/turbo-sng-tournament-short-stack-strategy/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://turbosng.net/turbo-sng-tournament-short-stack-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Pocket Pairs</title>
		<link>http://turbosng.net/tips-playing-pocket-pairs/</link>
		<comments>http://turbosng.net/tips-playing-pocket-pairs/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:20:30 +0000</pubDate>
		<dc:creator>Sit N Go Pro</dc:creator>
				<category><![CDATA[Turbo SNG Strategy]]></category>
		<category><![CDATA[Pocket Pairs]]></category>

		<guid isPermaLink="false">http://www.turbosng.net/?p=25</guid>
		<description><![CDATA[Pocket pairs are dealt to a player approximately once every eighteen hands in Texas Holdem, but when you do get them you need to know how to play them to maximize their value. Not all pocket pairs are great and some of them will usually cost you money rather then making you money. You need to play certain pocket pairs differently then other pocket pairs and we’ll look at which approach you should take for each one. You’re usually going to be a favorite when you have a pocket pair, but there is a potential for being behind in the<a href="http://turbosng.net/tips-playing-pocket-pairs/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://turbosng.net/tips-playing-pocket-pairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are standard pre-flop raises effective in Turbo SNG’s?</title>
		<link>http://turbosng.net/are-standard-pre-flop-raises-effective-in-turbo-sit-and-go-events/</link>
		<comments>http://turbosng.net/are-standard-pre-flop-raises-effective-in-turbo-sit-and-go-events/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 20:17:46 +0000</pubDate>
		<dc:creator>Sit N Go Pro</dc:creator>
				<category><![CDATA[Turbo SNG Strategy]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[pre-flop strategy]]></category>
		<category><![CDATA[raising in poker]]></category>

		<guid isPermaLink="false">http://www.turbosng.net/?p=54</guid>
		<description><![CDATA[As a regular player in the low-limit Turbo Sit and Go games at Full Tilt, I often see players making standard raises and getting 3-4 callers. Is this a symptom of the accelerated environment or simply bad players that don’t respect standard 3X-4X raises? The short answer is no, or yes depending on who you ask or when you play in one of these games. The full answer, like most answers to poker strategy questions, depends on many factors and without a crystal ball it’s almost impossible to discuss every situation that you may see at one of these tables.<a href="http://turbosng.net/are-standard-pre-flop-raises-effective-in-turbo-sit-and-go-events/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://turbosng.net/are-standard-pre-flop-raises-effective-in-turbo-sit-and-go-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Texas Holdem Starting Hands</title>
		<link>http://turbosng.net/ten-texas-holdem-starting-hands/</link>
		<comments>http://turbosng.net/ten-texas-holdem-starting-hands/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 13:48:21 +0000</pubDate>
		<dc:creator>Sit N Go Pro</dc:creator>
				<category><![CDATA[Turbo SNG Strategy]]></category>
		<category><![CDATA[Best SNG starting hands]]></category>

		<guid isPermaLink="false">http://www.turbosng.net/?p=7</guid>
		<description><![CDATA[In Texas Holdem a large part of the game is strategy and you need to know as much about the game as possible. If you know the odds of your chances of winning each hand then you’ll do a lot better then someone who has no idea about odds. Now it takes a lot of time to be able to know the odds to every hand, but it’s also important that you get a general idea about Holdem strategy before playing. We’re going to look at the ten best starting hands in poker throughout this article. The reason you’d want<a href="http://turbosng.net/ten-texas-holdem-starting-hands/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://turbosng.net/ten-texas-holdem-starting-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

